NOVICE
DAN BUREAU VERITAS 2026
Image
POPIS SUBJEKATA KOJE KONTROLIRA BUREAU VERITAS
Zap. br. | Naziv |
|---|---|
1 | AGROW USLUGE d.o.o. |
2 | AXEREAL CROATIA d.o.o. |
3 | BAHUN ZLATKO |
4 | BAUMAR d.o.o. |
5 | BI-MARCT d.o.o. |
6 | BIO ULJARICE d.o.o. |
7 | BIOSTAR d.o.o. |
8 | BOBICA d.o.o. |
9 | BOGADI d.o.o. |
10 | BORG d.o.o. |
11 | CAPRA DOMESTICA |
12 | DIMNIK ESTATE d.o.o. |
13 | DR COMMODITIES VARAŽDIN d.o.o. |
14 | DUŠAN CVJETKOVIĆ |
15 | FRANCK d.d. |
16 | GREEN I ORGANIC d.o.o. |
17 | HARISSA d.o.o. |
18 | Herrscher MEB d.o.o. |
19 | HSH CHEMIE d.o.o. |
20 | INGREX d.o.o. |
21 | JADRANSKA VRATA d.d. |
22 | JERKOVIĆ d.o.o. |
23 | KAUFLAND HRVATSKA k.d |
24 | KERASAN d.o.o. |
25 | LIDL HRVATSKA d.o.o k.d. |
26 | MARKO POKRIVAČ |
27 | MEDIKA d.d |
28 | MIBE PHARMACEUTICALS D.O.O. |
29 | NESTLE ADRIATIC d.o.o. |
30 | NUTRIMEDICA d.o.o. |
31 | NUTRITIVE CELLS d.o.o. |
32 | O.G. LETEC d.o.o. |
33 | OBRT BOROVNICA NATAŠA KOZLICA |
34 | OPG "HACIENDA" PLEŠE ŽELJKO |
35 | OPG ANJA BAHUN |
36 | OPG ANTUN ČEH |
37 | OPG BENJAMIN DRAGIČEVIĆ |
38 | OPG BRUJIĆ DUŠAN |
39 | OPG CAR STJEPAN |
40 | OPG FAMEJA, TEKOVIĆ IVAN |
41 | OPG IGOR HARAPIN |
42 | OPG IRENE PREDOVIĆ DRAKULIĆ |
43 | OPG IVA ŠTEFANEC |
44 | OPG IVAN HAJDINJAK |
45 | OPG IVAN IPŠA |
46 | OPG JAPI, MOMIR JAPUNDŽIĆ |
47 | OPG JURE, JURE SARAJLIĆ |
48 | OPG LUKA BAHUN |
49 | OPG MARIJA MARINCEL "BOMBAK" |
50 | OPG MARIO MAJCEN |
51 | OPG MIRA BIŠKUP |
52 | OPG RATKAJEC, MAJA RATKAJEC |
53 | OPG SILADI NIKOLA |
54 | OPG SKRAČIĆ LOVRO |
55 | OPG VRBANIĆ |
56 | PG HORVAT IVICA |
57 | PRETTI d.o.o. |
58 | RAUCH CROATIA d.o.o. |
59 | ŠAKTI KO d.o.o. |
60 | SILADI d.o.o. |
61 | SiladiPro Trade d.o.o. |
62 | SIROVA HRANA |
63 | SOLANA NIN D.O.O. |
64 | SOLANA PAG d.o.o. |
65 | TERRA DOLIMAR d.o.o. |
66 | VITO ARONIA d.o.o. |
67 | ZDRAVKO MLADEN |
Svi certifikati subjekata objavljeni su u sustavu TRACES, dostupni na POVEZNICI.